MAIN BAZAR JODI CHART

(मैंन बाजार जोड़ी चार्ट)

MAIN BAZAR
250 - 73 - 580
     
DATE MON TUE WED THU FRI
28/12/2015 TO 01/01/2016 71 51 52 23 84
04/01/2016 TO 08/01/2016 00 43 68 00 63
11/01/2016 TO 15/01/2016 03 69 06 ** 38
18/01/2016 TO 22/01/2016 90 02 92 26 02
25/01/2016 TO 29/01/2016 25 ** 64 66 27
01/02/2016 TO 05/02/2016 66 45 44 44 48
08/02/2016 TO 12/02/2016 06 24 77 83 93
15/02/2016 TO 19/02/2016 27 97 68 90 21
22/02/2016 TO 26/02/2016 65 75 17 30 07
29/02/2016 TO 04/03/2016 25 88 44 09 94
07/03/2016 TO 11/03/2016 44 96 50 36 50
14/03/2016 TO 18/03/2016 17 83 43 84 64
21/03/2016 TO 25/03/2016 74 13 57 ** 99
28/03/2016 TO 01/04/2016 15 56 15 82 98
04/04/2016 TO 08/04/2016 42 05 54 27 15
11/04/2016 TO 15/04/2016 49 20 03 96 82
18/04/2016 TO 22/04/2016 47 75 82 52 79
25/04/2016 TO 29/04/2016 58 15 12 58 87
02/05/2016 TO 06/05/2016 77 08 66 93 24
09/05/2016 TO 13/05/2016 47 65 23 94 33
16/05/2016 TO 20/05/2016 66 72 84 05 85
23/05/2016 TO 27/05/2016 69 72 64 52 43
30/05/2016 TO 03/06/2016 20 15 06 68 32
06/06/2016 TO 10/06/2016 47 93 15 52 68
13/06/2016 TO 17/06/2016 49 69 36 33 46
20/06/2016 TO 24/06/2016 90 37 56 70 49
27/06/2016 TO 01/07/2016 05 57 29 72 73
04/07/2016 TO 08/07/2016 99 07 75 ** 19
11/07/2016 TO 15/07/2016 90 07 40 30 46
18/07/2016 TO 22/07/2016 03 03 28 67 87
25/07/2016 TO 29/07/2016 98 14 62 06 30
01/08/2016 TO 05/08/2016 44 26 42 29 05
08/08/2016 TO 12/08/2016 44 52 01 41 40
15/08/2016 TO 19/08/2016 ** 09 04 29 76
22/08/2016 TO 26/08/2016 56 79 44 93 56
29/08/2016 TO 02/09/2016 09 57 17 33 17
05/09/2016 TO 09/09/2016 28 28 09 60 36
12/09/2016 TO 16/09/2016 34 53 16 99 21
19/09/2016 TO 23/09/2016 96 77 31 31 42
26/09/2016 TO 30/09/2016 72 48 25 58 08
03/10/2016 TO 07/10/2016 03 48 73 49 17
10/10/2016 TO 14/10/2016 70 95 31 20 04
17/10/2016 TO 21/10/2016 68 20 73 39 89
24/10/2016 TO 28/10/2016 67 04 72 36 **
31/10/2016 TO 04/11/2016 ** ** ** ** **
07/11/2016 TO 11/11/2016 16 71 46 ** **
14/11/2016 TO 18/11/2016 ** ** ** ** **
21/11/2016 TO 25/11/2016 ** ** ** ** **
28/11/2016 TO 02/12/2016 ** ** ** ** **
05/12/2016 TO 09/12/2016 34 67 54 58 91
12/12/2016 TO 16/12/2016 82 10 39 84 08
19/12/2016 TO 23/12/2016 88 08 91 05 43
26/12/2016 TO 30/12/2016 22 55 95 51 18
02/01/2017 TO 06/01/2017 78 99 74 84 81
09/01/2017 TO 13/01/2017 94 25 54 70 55
16/01/2017 TO 20/01/2017 70 47 08 24 39
23/01/2017 TO 27/01/2017 37 23 29 ** 33
30/01/2017 TO 03/02/2017 21 28 05 32 31
06/02/2017 TO 10/02/2017 72 14 92 22 95
13/02/2017 TO 17/02/2017 80 62 74 34 98
20/02/2017 TO 24/02/2017 51 33 38 98 15
27/02/2017 TO 03/03/2017 53 56 30 97 50
06/03/2017 TO 10/03/2017 47 16 08 02 71
13/03/2017 TO 17/03/2017 ** 60 53 62 20
20/03/2017 TO 24/03/2017 66 74 41 07 95
27/03/2017 TO 31/03/2017 44 48 38 56 36
03/04/2017 TO 07/04/2017 86 15 58 81 83
10/04/2017 TO 14/04/2017 43 99 62 22 16
17/04/2017 TO 21/04/2017 77 73 59 75 78
24/04/2017 TO 28/04/2017 30 01 89 61 75
01/05/2017 TO 05/05/2017 17 91 60 05 90
08/05/2017 TO 12/05/2017 76 74 19 27 27
15/05/2017 TO 19/05/2017 34 25 09 51 02
22/05/2017 TO 26/05/2017 34 90 74 29 29
29/05/2017 TO 02/06/2017 02 37 63 54 91
05/06/2017 TO 09/06/2017 17 97 26 74 70
12/06/2017 TO 16/06/2017 27 08 99 28 44
19/06/2017 TO 23/06/2017 55 59 83 96 21
26/06/2017 TO 30/06/2017 ** 12 42 15 59
03/07/2017 TO 07/07/2017 62 56 68 12 81
10/07/2017 TO 14/07/2017 92 64 78 85 42
17/07/2017 TO 21/07/2017 43 93 14 58 42
24/07/2017 TO 28/07/2017 05 51 61 65 40
31/07/2017 TO 04/08/2017 28 60 71 81 53
07/08/2017 TO 11/08/2017 50 96 64 80 84
14/08/2017 TO 18/08/2017 95 ** 52 40 37
21/08/2017 TO 25/08/2017 61 16 18 14 97
28/08/2017 TO 01/09/2017 14 18 55 07 52
04/09/2017 TO 08/09/2017 19 22 10 19 49
11/09/2017 TO 15/09/2017 94 07 60 68 43
18/09/2017 TO 22/09/2017 53 23 12 96 77
25/09/2017 TO 29/09/2017 46 32 09 13 67
02/10/2017 TO 06/10/2017 53 71 46 55 61
09/10/2017 TO 13/10/2017 ** ** ** ** **
16/10/2017 TO 20/10/2017 ** ** ** ** **
23/10/2017 TO 27/10/2017 ** ** 21 34 79
30/10/2017 TO 03/11/2017 33 44 98 45 16
06/11/2017 TO 10/11/2017 33 31 13 75 73
13/11/2017 TO 17/11/2017 59 11 51 48 22
20/11/2017 TO 24/11/2017 83 26 12 19 63
27/11/2017 TO 01/12/2017 44 19 37 79 59
04/12/2017 TO 08/12/2017 06 21 85 90 30
11/12/2017 TO 15/12/2017 32 01 44 99 58
18/12/2017 TO 22/12/2017 25 98 28 44 14
25/12/2017 TO 29/12/2017 35 65 89 32 70
01/01/2018 TO 05/01/2018 35 25 25 24 87
08/01/2018 TO 12/01/2018 90 28 33 31 06
15/01/2018 TO 19/01/2018 27 50 43 70 82
22/01/2018 TO 26/01/2018 99 54 63 99 **
29/01/2018 TO 02/02/2018 48 61 98 41 10
05/02/2018 TO 09/02/2018 49 83 86 67 82
12/02/2018 TO 16/02/2018 71 05 08 24 73
19/02/2018 TO 23/02/2018 95 54 10 74 36
26/02/2018 TO 02/03/2018 21 78 25 18 **
05/03/2018 TO 09/03/2018 12 14 40 25 71
12/03/2018 TO 16/03/2018 20 56 40 91 73
19/03/2018 TO 23/03/2018 69 96 29 44 54
26/03/2018 TO 30/03/2018 17 25 78 36 26
02/04/2018 TO 06/04/2018 22 38 62 33 96
09/04/2018 TO 13/04/2018 39 73 46 11 47
16/04/2018 TO 20/04/2018 25 61 20 51 15
23/04/2018 TO 27/04/2018 62 80 23 36 58
30/04/2018 TO 04/05/2018 93 98 75 75 97
07/05/2018 TO 11/05/2018 18 67 63 81 77
14/05/2018 TO 18/05/2018 07 95 94 51 85
21/05/2018 TO 25/05/2018 58 50 01 94 **
28/05/2018 TO 01/06/2018 12 38 49 62 20
04/06/2018 TO 08/06/2018 49 64 69 01 69
11/06/2018 TO 15/06/2018 89 40 53 72 24
18/06/2018 TO 22/06/2018 18 90 73 59 39
25/06/2018 TO 29/06/2018 83 43 31 05 04
02/07/2018 TO 06/07/2018 04 15 39 80 18
09/07/2018 TO 13/07/2018 68 82 09 53 53
16/07/2018 TO 20/07/2018 28 12 07 04 73
23/07/2018 TO 27/07/2018 50 34 71 57 78
30/07/2018 TO 03/08/2018 60 57 78 58 80
06/08/2018 TO 10/08/2018 01 32 39 41 **
13/08/2018 TO 17/08/2018 32 17 ** 24 71
20/08/2018 TO 24/08/2018 87 40 83 96 94
27/08/2018 TO 31/08/2018 ** ** 01 70 63
03/09/2018 TO 07/09/2018 38 48 19 57 51
10/09/2018 TO 14/09/2018 17 20 46 59 60
17/09/2018 TO 21/09/2018 98 76 56 64 36
24/09/2018 TO 28/09/2018 38 75 94 21 26
01/10/2018 TO 05/10/2018 76 63 90 52 13
08/10/2018 TO 12/10/2018 28 21 86 43 87
15/10/2018 TO 19/10/2018 31 55 34 74 20
22/10/2018 TO 26/10/2018 06 54 96 81 14
29/10/2018 TO 02/11/2018 02 83 48 23 72
05/11/2018 TO 09/11/2018 ** ** ** ** **
12/11/2018 TO 16/11/2018 09 31 91 04 20
19/11/2018 TO 23/11/2018 66 07 02 79 82
26/11/2018 TO 30/11/2018 08 46 51 21 59
03/12/2018 TO 07/12/2018 22 51 94 66 98
10/12/2018 TO 14/12/2018 19 79 76 30 93
17/12/2018 TO 21/12/2018 00 56 30 66 14
24/12/2018 TO 28/12/2018 ** 37 78 16 53
31/12/2018 TO 04/01/2019 78 05 27 64 71
07/01/2019 TO 11/01/2019 10 99 64 97 33
14/01/2019 TO 18/01/2019 68 48 22 65 69
21/01/2019 TO 25/01/2019 00 80 ** 07 75
28/01/2019 TO 01/02/2019 70 85 79 08 24
04/02/2019 TO 08/02/2019 97 96 02 71 16
11/02/2019 TO 15/02/2019 01 66 54 45 92
18/02/2019 TO 22/02/2019 27 68 86 80 98
25/02/2019 TO 01/03/2019 45 14 62 47 46
04/03/2019 TO 08/03/2019 41 12 49 01 87
11/03/2019 TO 15/03/2019 58 22 75 66 00
18/03/2019 TO 22/03/2019 83 95 39 ** 15
25/03/2019 TO 29/03/2019 32 89 06 77 34
01/04/2019 TO 05/04/2019 05 66 67 50 15
08/04/2019 TO 12/04/2019 40 59 35 37 80
15/04/2019 TO 19/04/2019 88 02 50 31 43
22/04/2019 TO 26/04/2019 86 28 63 82 68
29/04/2019 TO 03/05/2019 09 12 61 10 43
06/05/2019 TO 10/05/2019 86 58 04 71 01
13/05/2019 TO 17/05/2019 67 25 30 91 64
20/05/2019 TO 24/05/2019 43 42 33 93 59
27/05/2019 TO 31/05/2019 09 55 15 50 28
03/06/2019 TO 07/06/2019 70 24 55 71 42
10/06/2019 TO 14/06/2019 15 18 08 3* 99
17/06/2019 TO 21/06/2019 29 73 97 83 18
24/06/2019 TO 28/06/2019 ** ** ** ** **
01/07/2019 TO 05/07/2019 ** ** ** ** **
08/07/2019 TO 12/07/2019 ** ** ** ** **
15/07/2019 TO 19/07/2019 97 23 22 05 02
22/07/2019 TO 26/07/2019 40 87 62 51 26
29/07/2019 TO 02/08/2019 48 10 33 28 33
05/08/2019 TO 09/08/2019 51 34 34 22 28
12/08/2019 TO 16/08/2019 31 60 67 ** 59
19/08/2019 TO 23/08/2019 66 77 13 92 31
26/08/2019 TO 30/08/2019 91 99 24 44 00
02/09/2019 TO 06/09/2019 ** 17 01 45 64
09/09/2019 TO 13/09/2019 76 28 23 87 42
16/09/2019 TO 20/09/2019 76 97 60 76 41
23/09/2019 TO 27/09/2019 40 78 42 42 14
30/09/2019 TO 04/10/2019 18 07 95 07 64
07/10/2019 TO 11/10/2019 69 24 19 19 30
14/10/2019 TO 18/10/2019 16 36 05 11 15
21/10/2019 TO 25/10/2019 01 49 43 83 **
28/10/2019 TO 01/11/2019 ** ** ** ** **
04/11/2019 TO 08/11/2019 92 83 93 43 79
11/11/2019 TO 15/11/2019 46 97 95 61 38
18/11/2019 TO 22/11/2019 10 37 28 93 60
25/11/2019 TO 29/11/2019 03 82 79 13 74
02/12/2019 TO 06/12/2019 99 02 88 86 80
09/12/2019 TO 13/12/2019 97 10 02 70 21
16/12/2019 TO 20/12/2019 22 84 67 16 31
23/12/2019 TO 27/12/2019 18 15 23 44 99
30/12/2019 TO 03/01/2020 15 89 38 86 68
06/01/2020 TO 10/01/2020 72 96 72 60 69
13/01/2020 TO 17/01/2020 88 46 25 01 89
20/01/2020 TO 24/01/2020 31 38 77 30 25
27/01/2020 TO 31/01/2020 36 05 62 15 49
03/02/2020 TO 07/02/2020 80 76 43 12 53
10/02/2020 TO 14/02/2020 15 92 37 39 32
17/02/2020 TO 21/02/2020 81 43 84 84 74
24/02/2020 TO 28/02/2020 45 12 18 40 24
02/03/2020 TO 06/03/2020 40 72 17 46 70
09/03/2020 TO 13/03/2020 ** ** 71 66 70
16/03/2020 TO 20/03/2020 30 31 39 98 11
23/03/2020 TO 08/05/2020 ** ** ** ** **
11/05/2020 TO 15/05/2020 13 61 44 21 93
18/05/2020 TO 22/05/2020 05 03 55 29 26
25/05/2020 TO 29/05/2020 54 75 51 37 17
01/06/2020 TO 05/06/2020 65 05 89 69 32
08/06/2020 TO 12/06/2020 28 66 59 99 84
15/06/2020 TO 19/06/2020 96 30 40 99 81
22/06/2020 TO 26/06/2020 30 82 41 62 44
29/06/2020 TO 03/07/2020 46 37 64 47 60
06/07/2020 TO 10/07/2020 55 24 16 30 88
13/07/2020 TO 17/07/2020 04 02 74 61 67
20/07/2020 TO 24/07/2020 17 43 01 01 58
27/07/2020 TO 31/07/2020 35 39 58 18 62
03/08/2020 TO 07/08/2020 52 23 90 46 41
10/08/2020 TO 14/08/2020 57 07 65 62 32
17/08/2020 TO 21/08/2020 25 59 02 85 87
24/08/2020 TO 28/08/2020 81 66 19 97 93
31/08/2020 TO 04/09/2020 82 42 00 16 33
07/09/2020 TO 11/09/2020 49 18 65 86 70
14/09/2020 TO 18/09/2020 38 00 26 89 44
21/09/2020 TO 25/09/2020 67 88 49 27 67
28/09/2020 TO 02/10/2020 21 97 47 43 67
05/10/2020 TO 09/10/2020 70 20 39 50 95
12/10/2020 TO 16/10/2020 93 97 31 03 74
19/10/2020 TO 23/10/2020 76 90 42 52 61
26/10/2020 TO 30/10/2020 29 45 16 03 10
02/11/2020 TO 06/11/2020 43 16 18 25 08
09/11/2020 TO 13/11/2020 ** ** ** ** **
16/11/2020 TO 20/11/2020 ** ** ** ** **
23/11/2020 TO 27/11/2020 13 21 94 23 10
30/11/2020 TO 04/12/2020 56 15 28 65 25
07/12/2020 TO 11/12/2020 91 39 39 97 49
14/12/2020 TO 18/12/2020 97 37 39 31 57
21/12/2020 TO 25/12/2020 36 74 55 03 51
28/12/2020 TO 01/01/2021 78 41 63 19 18
04/01/2021 TO 08/01/2021 73 20 16 13 48
11/01/2021 TO 15/01/2021 48 20 99 47 60
18/01/2021 TO 22/01/2021 08 08 01 19 39
25/01/2021 TO 29/01/2021 20 ** 70 59 24
01/02/2021 TO 05/02/2021 23 76 37 55 55
08/02/2021 TO 12/02/2021 69 19 60 98 69
15/02/2021 TO 19/02/2021 88 12 20 55 53
22/02/2021 TO 26/02/2021 29 80 18 11 76
01/03/2021 TO 05/03/2021 29 63 74 54 87
08/03/2021 TO 12/03/2021 49 11 22 07 99
15/03/2021 TO 19/03/2021 60 11 13 59 53
22/03/2021 TO 26/03/2021 53 36 96 39 28
29/03/2021 TO 02/04/2021 ** 65 80 26 93
05/04/2021 TO 09/04/2021 81 62 88 59 51
12/04/2021 TO 16/04/2021 93 42 40 72 01
19/04/2021 TO 23/04/2021 87 41 23 13 00
26/04/2021 TO 30/04/2021 30 87 18 37 52
03/05/2021 TO 07/05/2021 86 41 43 27 59
10/05/2021 TO 14/05/2021 45 24 56 60 54
17/05/2021 TO 21/05/2021 33 68 27 28 38
24/05/2021 TO 28/05/2021 80 15 87 25 16
31/05/2021 TO 04/06/2021 92 89 98 00 92
07/06/2021 TO 11/06/2021 32 46 59 95 83
14/06/2021 TO 18/06/2021 62 84 31 37 90
21/06/2021 TO 25/06/2021 02 44 66 44 18
28/06/2021 TO 02/07/2021 67 00 50 10 54
05/07/2021 TO 09/07/2021 68 04 81 32 57
12/07/2021 TO 16/07/2021 44 30 76 66 37
19/07/2021 TO 23/07/2021 67 31 60 02 73
26/07/2021 TO 30/07/2021 48 98 08 41 95
02/08/2021 TO 06/08/2021 51 12 06 81 26
09/08/2021 TO 13/08/2021 54 82 14 03 29
16/08/2021 TO 20/08/2021 51 04 92 85 79
23/08/2021 TO 27/08/2021 73 22 15 53 00
30/08/2021 TO 03/09/2021 20 78 78 78 84
06/09/2021 TO 10/09/2021 79 18 70 22 65
13/09/2021 TO 17/09/2021 54 39 14 63 80
20/09/2021 TO 24/09/2021 39 13 81 72 92
27/09/2021 TO 01/10/2021 50 53 72 38 80
04/10/2021 TO 08/10/2021 87 10 71 73 76
11/10/2021 TO 15/10/2021 60 31 01 13 45
18/10/2021 TO 22/10/2021 59 53 83 64 52
25/10/2021 TO 29/10/2021 29 00 91 41 94
01/11/2021 TO 05/11/2021 ** ** ** ** **
08/11/2021 TO 12/11/2021 ** 08 88 09 97
15/11/2021 TO 19/11/2021 60 38 74 97 50
22/11/2021 TO 26/11/2021 48 29 28 48 67
29/11/2021 TO 03/12/2021 41 79 23 79 10
06/12/2021 TO 10/12/2021 68 32 95 76 13
13/12/2021 TO 17/12/2021 75 57 39 20 90
20/12/2021 TO 24/12/2021 59 35 21 62 10
27/12/2021 TO 31/12/2021 40 39 52 96 86
03/01/2022 TO 07/01/2022 02 52 86 94 82
10/01/2022 TO 14/01/2022 44 18 00 15 35
17/01/2022 TO 21/01/2022 94 66 18 43 18
24/01/2022 TO 28/01/2022 82 16 ** 10 17
31/01/2022 TO 04/02/2022 36 50 30 37 76
07/02/2022 TO 11/02/2022 24 21 38 22 68
14/02/2022 TO 18/02/2022 51 10 55 30 35
21/02/2022 TO 25/02/2022 00 37 47 70 95
28/02/2022 TO 04/03/2022 84 69 65 67 56
07/03/2022 TO 11/03/2022 88 44 48 35 64
14/03/2022 TO 18/03/2022 49 59 27 72 **
21/03/2022 TO 25/03/2022 82 59 25 06 64
28/03/2022 TO 01/04/2022 19 20 07 46 42
04/04/2022 TO 08/04/2022 51 67 03 43 92
11/04/2022 TO 15/04/2022 03 61 46 32 47
18/04/2022 TO 22/04/2022 72 84 70 70 89
25/04/2022 TO 29/04/2022 78 03 75 13 96
02/05/2022 TO 06/05/2022 96 22 01 37 19
09/05/2022 TO 13/05/2022 12 09 60 44 32
16/05/2022 TO 20/05/2022 75 07 78 33 00
23/05/2022 TO 27/05/2022 13 13 02 36 30
30/05/2022 TO 03/06/2022 16 45 64 72 21
06/06/2022 TO 10/06/2022 99 21 46 30 57
13/06/2022 TO 17/06/2022 07 15 16 33 61
20/06/2022 TO 24/06/2022 53 41 70 94 14
27/06/2022 TO 01/07/2022 23 68 13 91 79
04/07/2022 TO 08/07/2022 66 32 16 63 45
11/07/2022 TO 15/07/2022 73 91 27 36 04
18/07/2022 TO 22/07/2022 71 26 04 21 49
25/07/2022 TO 29/07/2022 99 05 60 69 77
01/08/2022 TO 05/08/2022 57 96 38 03 20
08/08/2022 TO 12/08/2022 50 42 42 98 28
15/08/2022 TO 19/08/2022 ** 12 94 51 79
22/08/2022 TO 26/08/2022 33 99 19 79 69
29/08/2022 TO 02/09/2022 68 67 38 50 53
05/09/2022 TO 09/09/2022 01 72 74 54 70
12/09/2022 TO 16/09/2022 31 72 37 58 56
19/09/2022 TO 23/09/2022 35 69 04 48 94
26/09/2022 TO 30/09/2022 18 74 68 61 08
03/10/2022 TO 07/10/2022 84 03 24 74 06
10/10/2022 TO 14/10/2022 39 27 24 18 62
17/10/2022 TO 21/10/2022 66 09 07 83 42
24/10/2022 TO 28/10/2022 ** ** ** ** **
31/10/2022 TO 04/11/2022 90 20 82 53 59
07/11/2022 TO 11/11/2022 46 10 63 78 90
14/11/2022 TO 18/11/2022 08 60 24 40 37
21/11/2022 TO 25/11/2022 71 40 71 44 81
28/11/2022 TO 02/12/2022 22 25 95 41 45
05/12/2022 TO 09/12/2022 46 88 93 79 35
12/12/2022 TO 16/12/2022 04 04 33 10 44
19/12/2022 TO 23/12/2022 43 45 52 15 01
26/12/2022 TO 30/12/2022 66 18 77 79 02
02/01/2023 TO 06/01/2023 93 49 15 62 88
09/01/2023 TO 13/01/2023 74 31 56 53 31
16/01/2023 TO 20/01/2023 31 52 24 60 84
23/01/2023 TO 27/01/2023 18 64 63 ** 40
30/01/2023 TO 03/02/2023 10 53 89 85 52
06/02/2023 TO 10/02/2023 76 92 48 28 19
13/02/2023 TO 17/02/2023 19 36 97 12 36
20/02/2023 TO 24/02/2023 57 79 76 96 47
27/02/2023 TO 03/03/2023 75 84 45 88 43
06/03/2023 TO 10/03/2023 32 88 ** 51 65
13/03/2023 TO 17/03/2023 89 92 58 57 13
20/03/2023 TO 24/03/2023 32 71 88 76 81
27/03/2023 TO 31/03/2023 44 71 60 93 30
03/04/2023 TO 07/04/2023 88 72 57 40 90
10/04/2023 TO 14/04/2023 13 10 95 90 95
17/04/2023 TO 21/04/2023 28 28 11 56 27
24/04/2023 TO 28/04/2023 12 72 26 77 93
01/05/2023 TO 05/05/2023 58 87 24 56 26
08/05/2023 TO 12/05/2023 64 34 87 24 80
15/05/2023 TO 19/05/2023 47 15 93 82 64
22/05/2023 TO 26/05/2023 62 85 37 61 13
29/05/2023 TO 02/06/2023 95 14 03 98 20
05/06/2023 TO 09/06/2023 10 77 05 69 63
12/06/2023 TO 16/06/2023 61 43 05 13 94
19/06/2023 TO 23/06/2023 35 73 20 07 14
26/06/2023 TO 30/06/2023 99 26 93 50 99
03/07/2023 TO 07/07/2023 65 43 42 81 05
10/07/2023 TO 14/07/2023 52 03 79 31 48
17/07/2023 TO 21/07/2023 91 11 42 11 69
24/07/2023 TO 28/07/2023 30 94 24 25 61
31/07/2023 TO 04/08/2023 94 77 18 88 24
07/08/2023 TO 11/08/2023 75 92 69 40 92
14/08/2023 TO 18/08/2023 44 ** 61 67 20
21/08/2023 TO 25/08/2023 22 75 05 94 44
28/08/2023 TO 01/09/2023 60 22 89 81 47
04/09/2023 TO 08/09/2023 41 37 14 98 74
11/09/2023 TO 15/09/2023 26 31 78 59 59
18/09/2023 TO 22/09/2023 88 97 44 25 51
25/09/2023 TO 29/09/2023 69 86 68 38 77
02/10/2023 TO 06/10/2023 83 83 35 21 26
09/10/2023 TO 13/10/2023 80 61 39 56 30
16/10/2023 TO 20/10/2023 25 24 40 25 04
23/10/2023 TO 27/10/2023 47 40 24 35 84
30/10/2023 TO 03/11/2023 50 57 87 30 28
06/11/2023 TO 10/11/2023 29 67 41 30 **
13/11/2023 TO 17/11/2023 ** ** ** ** **
20/11/2023 TO 24/11/2023 59 34 72 15 83
27/11/2023 TO 01/12/2023 55 66 69 91 97
04/12/2023 TO 08/12/2023 27 89 28 26 10
11/12/2023 TO 15/12/2023 62 09 66 32 03
18/12/2023 TO 22/12/2023 71 66 51 34 29
25/12/2023 TO 29/12/2023 39 48 19 91 34
01/01/2024 TO 05/01/2024 81 85 25 82 34
08/01/2024 TO 12/01/2024 85 21 02 90 23
15/01/2024 TO 19/01/2024 45 11 78 25 74
22/01/2024 TO 26/01/2024 89 47 04 16 **
29/01/2024 TO 02/02/2024 58 70 55 87 72
05/02/2024 TO 09/02/2024 28 99 72 01 65
12/02/2024 TO 16/02/2024 04 77 55 52 77
19/02/2024 TO 23/02/2024 70 96 54 94 14
26/02/2024 TO 01/03/2024 50 04 68 03 55
04/03/2024 TO 08/03/2024 31 88 20 11 82
11/03/2024 TO 15/03/2024 15 15 71 90 41
18/03/2024 TO 22/03/2024 98 42 63 71 02
25/03/2024 TO 29/03/2024 ** 12 71 84 08
01/04/2024 TO 05/04/2024 67 54 71 03 22
08/04/2024 TO 12/04/2024 61 97 38 01 79
15/04/2024 TO 19/04/2024 63 90 85 64 58
15/04/2024 TO 26/04/2024 55 44 11 87 14
29/04/2024 TO 03/05/2024 11 66 40 44 40
06/05/2024 TO 10/05/2024 67 20 32 86 67
13/05/2024 TO 17/05/2024 03 98 80 20 29
20/05/2024 TO 24/05/2024 54 81 04 97 46
27/05/2024 TO 31/05/2024 39 36 58 32 74
03/06/2024 TO 07/06/2024 19 67 68 32 65
10/06/2024 TO 14/06/2024 46 25 91 51 22
17/06/2024 TO 21/06/2024 35 13 11 18 65
24/06/2024 TO 28/06/2024 48 93 52 97 97
01/07/2024 TO 05/07/2024 32 50 47 89 12
08/07/2024 TO 12/07/2024 09 96 25 13 81
15/07/2024 TO 19/07/2024 82 67 95 68 44
22/07/2024 TO 26/07/2024 40 45 40 82 13
29/07/2024 TO 02/08/2024 94 43 42 23 12
05/08/2024 TO 09/08/2024 14 30 06 35 52
12/08/2024 TO 16/08/2024 04 11 07 ** 84
19/08/2024 TO 23/08/2024 91 57 81 30 58
26/08/2024 TO 30/08/2024 93 72 60 59 06
02/09/2024 TO 06/09/2024 56 11 13 09 20
09/09/2024 TO 13/09/2024 88 58 77 23 13
16/09/2024 TO 20/09/2024 40 26 73 16 48
23/09/2024 TO 27/09/2024 59 37 38 82 87
30/09/2024 TO 04/10/2024 43 49 67 47 62
07/10/2024 TO 11/10/2024 05 75 15 48 58
14/10/2024 TO 18/10/2024 80 39 66 96 12
21/10/2024 TO 25/10/2024 89 20 73 41 99
28/10/2024 TO 01/11/2024 ** ** ** ** **
04/11/2024 TO 08/11/2024 ** ** 72 06 70
11/11/2024 TO 15/11/2024 95 23 08 62 36
18/11/2024 TO 22/11/2024 23 36 23 59 67
25/11/2024 TO 29/11/2024 21 05 34 54 36
02/12/2024 TO 06/12/2024 38 98 27 27 52
09/12/2024 TO 13/12/2024 60 85 24 67 72
16/12/2024 TO 20/12/2024 16 00 81 83 16
23/12/2024 TO 27/12/2024 38 86 53 45 24
30/12/2024 TO 03/01/2025 06 69 80 36 81
06/01/2025 TO 10/01/2025 55 16 14 12 20
13/01/2025 TO 17/01/2025 12 51 21 10 49
20/01/2025 TO 24/01/2025 55 04 28 91 20
27/01/2025 TO 31/01/2025 66 96 28 33 33
03/02/2025 TO 07/02/2025 68 26 96 64 78
10/02/2025 TO 14/02/2025 70 46 46 35 10
17/02/2025 TO 21/02/2025 29 71 05 59 76
24/02/2025 TO 28/02/2025 99 14 97 29 67
03/03/2025 TO 07/03/2025 80 99 33 57 27
10/03/2025 TO 14/03/2025 96 16 35 37 **
17/03/2025 TO 21/03/2025 89 16 03 44 76
24/03/2025 TO 28/03/2025 69 67 93 60 39
31/03/2025 TO 04/04/2025 50 07 16 27 82
07/04/2025 TO 11/04/2025 53 70 50 68 23
14/04/2025 TO 18/04/2025 38 45 13 03 47
21/04/2025 TO 25/04/2025 09 90 79 90 00
28/04/2025 TO 02/05/2025 95 76 63 13 21
05/05/2025 TO 09/05/2025 57 75 74 05 98
12/05/2025 TO 16/05/2025 94 83 71 09 61
19/05/2025 TO 23/05/2025 34 79 67 29 74
26/05/2025 TO 30/05/2025 84 33 42 05 03
02/06/2025 TO 06/06/2025 36 42 84 73 64
09/06/2025 TO 13/06/2025 26 00 54 32 37
16/06/2025 TO 20/06/2025 33 19 13 75 09
23/06/2025 TO 27/06/2025 20 93 57 19 53
30/06/2025 TO 04/07/2025 07 93 87 61 29
07/07/2025 TO 11/07/2025 83 46 62 32 49
14/07/2025 TO 18/07/2025 14 21 79 69 13
21/07/2025 TO 25/07/2025 52 45 59 78 87
28/07/2025 TO 01/08/2025 13 73 25 36 15
04/08/2025 TO 08/08/2025 97 60 40 94 46
11/08/2025 TO 15/08/2025 77 55 96 04 **
18/08/2025 TO 22/08/2025 76 71 14 50 76
25/08/2025 TO 29/08/2025 51 83 57 51 87
01/09/2025 TO 05/09/2025 54 44 37 23 30
08/09/2025 TO 12/09/2025 47 42 86 91 51
15/09/2025 TO 19/09/2025 09 93 15 59 19
22/09/2025 TO 26/09/2025 83 31 93 03 17
29/09/2025 TO 03/10/2025 04 62 14 66 52
06/10/2025 TO 10/10/2025 19 68 88 66 74
13/10/2025 TO 17/10/2025 00 94 47 88 49
20/10/2025 TO 24/10/2025 ** ** ** ** **
27/10/2025 TO 31/10/2025 85 59 66 12 47
03/11/2025 TO 07/11/2025 11 86 94 72 79
10/11/2025 TO 14/11/2025 04 37 36 25 25
17/11/2025 TO 21/11/2025 44 20 66 72 76
24/11/2025 TO 28/11/2025 92 84 81 65 46
01/12/2025 TO 05/12/2025 82 14 65 70 59
